event burgee venue burgee

Can F18 and Flying High Regatta

Etobicoke Yacht Club

Results are final

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 Total Nett
1st Nacra 18 Infusion USA 753 Brooks Reed Jeff Dusek 1.0 5.0 6.0 6.0
2nd BCM Cirrus R CAN 112 Anthony Boueilh Maxime Picard 7.0 1.0 8.0 8.0
3rd Nacra 18 650 Adam Kubik Rafal Gadja 3.0 7.0 10.0 10.0
4th AHPC C2 USA 316 Todd Riccardi Brendan Scanlan 9.0 2.0 11.0 11.0
5th Hobie Wild Cat USA 413 John Bauldry Bea Gintere 2.0 10.0 12.0 12.0
6th F18 USA 1 Brian Hunt Seamus Woolward-George 11.0 3.0 14.0 14.0
7th F18 CAN 69 Louis Philipe Ethier Marron Prevost 5.0 9.0 14.0 14.0
8th Hobie Wild Cat 406 Rob Jerry Johnny Anderson 8.0 11.0 19.0 19.0
9th F18 CAN 101 Dominique Robichaud Jose Denis-Robichaud 6.0 14.0 20.0 20.0
10th AHPC C2 AUS 325 Luke Puk Jack Puk 17.0 4.0 21.0 21.0
11th Nacra 18 Infusion 1620 Blair Toland Matt Angle 15.0 6.0 21.0 21.0
12th AHPC C2 USA 1193 Jeff Rehm Collin Rehm 4.0 18.0 DNF 22.0 22.0
13th Nacra 18 Infusion GER 623 Ulrich Gollwitzer Krista Paxton 14.0 8.0 22.0 22.0
14th Hobie Tiger CAN 18 Dan Borg Chris Molder 10.0 13.0 23.0 23.0
15th F18 111 Serge Delisle Sandra Ginoras 13.0 12.0 25.0 25.0
16th Nacra 18 Infusion 1505 Ed Young Tom Udale-Clough 12.0 18.0 DNF 30.0 30.0
17th F18 2084 Marvin Coulson Ted Kerr 16.0 18.0 DNS 34.0 34.0



Sailwave Scoring Software 2.16.7
www.sailwave.com